Please select a Camp | |||||
| Camp | County | City | Date | Type | Organisation |
| |||||
| Please call our office at (888) UK SOCCA for other options. | |||||
| |||||
![]() | Vilas | Arbor VItae | August 16 - August 20 | AYSO Camp | Minocqua AYSO Region 731 |
![]() | Polk | Balsam Lake | July 19 - July 23 | AYSO Camp | Balsam Lake AYSO Region 1556 |
![]() | Jackson | Black River Falls | June 21 - June 25 | AYSO Camp | Black River Falls AYSO Region 6G/913 |
![]() | Barron | Cumberland | July 26 - July 30 | AYSO ATC Camp | Cumberland - Advanced Training Camp AYSO Region 1109 |
![]() | Barron | Cumberland | July 26 - July 30 | AYSO Camp | Cumberland AYSO Region 1109 |
![]() | Eau Claire | Eau Claire | June 21 - June 25 | AYSO Camp | AYSO Region 803 |
![]() | St. Croix | Hudson | July 19 - July 23 | UKISC Day Camp | St. Croix Valley YMCA |
![]() | Polk | Osceola | July 19 - July 23 | AYSO Camp | Osceola AYSO Region 1005 |






